Host Galaxy 6 — Messier 51 (21 XGOs)
Photo (Click to enlarge): SSON Gemini, 90 seconds taken on 2019-05-28 at 08:55:39 UTC .
For this galaxy, Messier 51, I found leads in Alvin Huey, Extragalactic Objects Within Host Galaxies, August 2024 (see www. faintfuzzies.com). That resource alerted me to a catalog of H II regions noted as “CCM.” It is found in Carranza, G., Crillon, R., & Monnet, G. (1969). “Étude cinématique des régions H II de M 51.” Astronomy & Astrophysics, 1, 479–486. Further research allowed me to mine that catalog for RA and Dec data. I built a csv file and used it to annotate the photo shown above using Pixinsight’s AnnotateImage script. Here are the entries in the csv file:
Name RA Dec
CCM 10 202.49875 47.23301
CCM 11 202.498479 47.2275
CCM 14 202.50125 47.225397
CCM 19 202.500833 47.222014
CCM 24 202.50375 47.218061
CCM 27 202.505142 47.214033
CCM 29 202.508446 47.214653
CCM 37A 202.483254 47.198883
CCM 43B 202.480833 47.1962
CCM 44 202.507762 47.198344
CCM 45 202.502917 47.193761
CCM 52 202.495 47.185031
CCM 55 202.509583 47.163661
CCM 60 202.469704 47.17736
CCM 66 202.4589 47.178822
CCM 71 202.435833 47.166733
CCM 72 202.434167 47.17321
CCM 77 202.43 47.194025
CCM 84 202.444167 47.209239
CCM 91 202.446196 47.227442
CCM 107 202.47125 47.211111
